Course Information
Home
Photo Gallery
Layout
Scorecard
Rates
Men's Association Events
Outing Info
Location
Weather
 Links
GolfUS.com
 
SCORECARD
spacer
spacer
FRONT NINE
HOLE 1 2 3 4 5 6 7 8 9 OUT
Blue Tees 516 348 363 356 165 498 384 155 420 3205
White Tees 488 330 349 330 145 465 368 135 398 3008
Red Tees 458 300 319 305 115 435 338 105 368 2743
Par 5 4 4 4 3 5 4 3 4 36
Handicap 6 14 10 16 18 8 4 12 2
spacer
BACK NINE
HOLE 10 11 12 13 14 15 16 17 18 IN TOT
Blue Tees 471 335 407 409 185 322 207 392 485 3217 6422
White Tees 443 316 383 166 292 188 369 461 390 3014 6022
Red Tees 413 286 353 136 262 158 339 431 366 2744 5487
Par 5 4 4 3 4 3 4 5 4 36 72
Handicap 17 11 5 15 13 7 1 9 3
spacer


 
Website & Print Marketing ServicesGolfers Guide Marketing Solutions